<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Old Weather Blog</title>
	<atom:link href="http://blog.oldweather.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oldweather.org</link>
	<description>A Zooniverse Project Blog</description>
	<lastBuildDate>Tue, 30 Oct 2012 10:59:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The voyage of USRC Thetis &#8211; April to September 1884 by Broken, loose, slack, rotton, soft, solid and impenetrable &#171; Old Weather Blog</title>
		<link>http://blog.oldweather.org/2012/10/08/the-voyage-of-usrc-thetis-april-to-september-1884/#comment-282</link>
		<dc:creator><![CDATA[Broken, loose, slack, rotton, soft, solid and impenetrable &#171; Old Weather Blog]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 10:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=808#comment-282</guid>
		<description><![CDATA[[...] the Thetis&#8217; observations with modern observations of sea-ice in the same place &#8211; as we do with temperature, pressure wind etc. This is a challenge, because modern observations come mostly from satellites; they are precise and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Thetis&#8217; observations with modern observations of sea-ice in the same place &#8211; as we do with temperature, pressure wind etc. This is a challenge, because modern observations come mostly from satellites; they are precise and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USRC Thetis and the Lady Franklin Bay Expedition by Broken, loose, slack, rotton, soft, solid and impenetrable &#171; Old Weather Blog</title>
		<link>http://blog.oldweather.org/2012/10/16/usrc-thetis-and-the-lady-franklin-bay-expedition/#comment-281</link>
		<dc:creator><![CDATA[Broken, loose, slack, rotton, soft, solid and impenetrable &#171; Old Weather Blog]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 10:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=876#comment-281</guid>
		<description><![CDATA[[...] but the log of the Thetis does say a lot about sea-ice. This isn&#8217;t surprising: they were sent to rescue the Lady Franklin Bay Expedition in 1884 because two previous resupply expeditions (in 1882 and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but the log of the Thetis does say a lot about sea-ice. This isn&#8217;t surprising: they were sent to rescue the Lady Franklin Bay Expedition in 1884 because two previous resupply expeditions (in 1882 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roaring, buzzing, wheezing and shrieking by Broken, loose, slack, rotton, soft, solid and impenetrable &#171; Old Weather Blog</title>
		<link>http://blog.oldweather.org/2012/08/12/roaring-buzzing-wheezing-and-shrieking/#comment-280</link>
		<dc:creator><![CDATA[Broken, loose, slack, rotton, soft, solid and impenetrable &#171; Old Weather Blog]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 10:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=746#comment-280</guid>
		<description><![CDATA[[...] don&#8217;t mention what it sounded like, but the log of the Thetis does say a lot about sea-ice. This isn&#8217;t surprising: they were [...]]]></description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t mention what it sounded like, but the log of the Thetis does say a lot about sea-ice. This isn&#8217;t surprising: they were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Stacks at the U.S. National Archives by oldWeather-Arctic launch event &#171; Old Weather Blog</title>
		<link>http://blog.oldweather.org/2012/10/11/from-the-stacks-at-the-u-s-national-archives/#comment-269</link>
		<dc:creator><![CDATA[oldWeather-Arctic launch event &#171; Old Weather Blog]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 14:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=858#comment-269</guid>
		<description><![CDATA[[...] that they can join in. So as part of the oldWeather-Arctic launch we held a press event, hosted by our friends at the National Archives in Washington and splendidly organised by Linda Joy, from NOAA [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that they can join in. So as part of the oldWeather-Arctic launch we held a press event, hosted by our friends at the National Archives in Washington and splendidly organised by Linda Joy, from NOAA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on oldWeather Arctic by oldWeather-Arctic launch event &#171; Old Weather Blog</title>
		<link>http://blog.oldweather.org/2012/10/24/oldweather-arctic/#comment-268</link>
		<dc:creator><![CDATA[oldWeather-Arctic launch event &#171; Old Weather Blog]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=853#comment-268</guid>
		<description><![CDATA[[...] not enough just to launch an exciting new project. We also have to tell everybody it&#8217;s started so they know that they can join in. So as part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not enough just to launch an exciting new project. We also have to tell everybody it&#8217;s started so they know that they can join in. So as part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USRC Thetis and the Lady Franklin Bay Expedition by oldWeather Arctic &#171; Old Weather Blog</title>
		<link>http://blog.oldweather.org/2012/10/16/usrc-thetis-and-the-lady-franklin-bay-expedition/#comment-266</link>
		<dc:creator><![CDATA[oldWeather Arctic &#171; Old Weather Blog]]></dc:creator>
		<pubDate>Wed, 24 Oct 2012 14:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=876#comment-266</guid>
		<description><![CDATA[[...] records, and anything else you read and think is interesting or notable. There will be plenty of notable historical events: the dangers of sailing through the ice add a lot of drama to the stories in the logs &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] records, and anything else you read and think is interesting or notable. There will be plenty of notable historical events: the dangers of sailing through the ice add a lot of drama to the stories in the logs &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The voyage of USRC Thetis &#8211; April to September 1884 by oldWeather Arctic &#171; Old Weather Blog</title>
		<link>http://blog.oldweather.org/2012/10/08/the-voyage-of-usrc-thetis-april-to-september-1884/#comment-265</link>
		<dc:creator><![CDATA[oldWeather Arctic &#171; Old Weather Blog]]></dc:creator>
		<pubDate>Wed, 24 Oct 2012 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=808#comment-265</guid>
		<description><![CDATA[[...] still looking for all weather records, and anything else you read and think is interesting or notable. There will be plenty of notable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] still looking for all weather records, and anything else you read and think is interesting or notable. There will be plenty of notable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ship Histories: 120 and counting. by Anne Marie Vickers Quin</title>
		<link>http://blog.oldweather.org/2012/08/30/ship-histories-120-and-counting/#comment-258</link>
		<dc:creator><![CDATA[Anne Marie Vickers Quin]]></dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=757#comment-258</guid>
		<description><![CDATA[What an extraordinary achievement!  I&#039;d love to volunteer for such a project.  Let me know if you need assistance.]]></description>
		<content:encoded><![CDATA[<p>What an extraordinary achievement!  I&#8217;d love to volunteer for such a project.  Let me know if you need assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One million, six hundred thousand new observations by "Old Weather" Project Yields Amazing Data Visualizations &#124; PRI&#039;s The World</title>
		<link>http://blog.oldweather.org/2012/07/23/one-million-six-hundred-thousand-new-observations/#comment-248</link>
		<dc:creator><![CDATA["Old Weather" Project Yields Amazing Data Visualizations &#124; PRI&#039;s The World]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=707#comment-248</guid>
		<description><![CDATA[[...] two years on and 1.6 million data points later, the project is done. The climate data is only beginning to be analyzed, and the project itself is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] two years on and 1.6 million data points later, the project is done. The climate data is only beginning to be analyzed, and the project itself is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ship Histories: 120 and counting. by There&#8217;s a green one and a pink one and a blue one and a yellow one &#171; Old Weather Blog</title>
		<link>http://blog.oldweather.org/2012/08/30/ship-histories-120-and-counting/#comment-220</link>
		<dc:creator><![CDATA[There&#8217;s a green one and a pink one and a blue one and a yellow one &#171; Old Weather Blog]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oldweather.org/?p=757#comment-220</guid>
		<description><![CDATA[[...] contribution to the project &#8211; some pages are much harder to read than others, and people also edit the ship histories, provide support and advice on the forum, and act as ambassadors for the project with other [...]]]></description>
		<content:encoded><![CDATA[<p>[...] contribution to the project &#8211; some pages are much harder to read than others, and people also edit the ship histories, provide support and advice on the forum, and act as ambassadors for the project with other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
